Radom Bb067kbo
| Radom | |||
|---|---|---|---|
| — Caayr — | |||
|
|||
Radom |
|||
| Co-ordnaidyn: 51°24′N 21°10′E / 51.4°N 21.167°ECo-ordnaidyn: 51°24′N 21°10′E / 51.4°N 21.167°E | |||
| Çheer | |||
| Queiggey | |||
| Coontae | Coontae caayragh | ||
| Bunneeaght | |||
| - 13oo eash | Bunnit | ||
| - 1364 | Kiartyn baljagh | ||
| Reiltys | |||
| - Meoir | Andrzej Kosztowniak | ||
| Eaghtyr | |||
| - Caayr | 111.8 km² (43.2 mi ker) | ||
| Boayl s'yrjey | 207 m (679 tr) | ||
| Boayl s'inshley | 130 m (427 tr) | ||
| Earroo yn phobble (2010) | |||
| - Caayr | 222,496 | ||
| - Glooaght y phobble | 1,995.6/km² (5,168.6/mi ker) | ||
| Cryss hraa | CET (UTC+1) | ||
| - Sourey (TTSL) | CEST (UTC+2) | ||
| Coad postagh | 26-600 gys 26-618 | ||
| Coad(yn) çhellvane | +48 48 | ||
| Recortyssey carbyd | WR | ||
| Ynnyd-eggey | www.radom.pl | ||
She caayr ayns mean y Pholynn eh Radom (focklit magh myr [ˈradɔm]). 'Sy vlein 2009 va 223,397 deiney cummal ayn. T'eh soit 100 km çheu yiass veih Warszawa er yn awin Mleczna ayns Queiggey Mazowsze veih'n vlein 1999. Roish shen, by phreeu-valley eh er Queiggey Radom eddyr ny bleeantyn 1975 as 1998.
Ard-chaayryn ny Polynn |
|
|---|---|
| Warszawa · Kraków · Łódź · Wrocław · Poznań · Gdańsk · Szczecin · Bydgoszcz · Lublin · Katowice · Białystok · Częstochowa · Radom · Kielce · Toruń · Olsztyn · Rzeszów |